| PROJECT TITLE | ACRONYM | CATEGORY | FUNDING SOURCE | START DATE | END DATE | PRINCIPAL INVESTIGATOR/SCIENTIFIC COORDINATOR/Email | WEBSITE | LOGO |
| AGRIFOOD4FUTURE: Centers of Vocational Excellence in Smart Farming and Sustainable Food Systems | AGRIFOOD4FUTURE | European | Erasmus+ | 01/06/2023 | 31/05/2027 | Dr. Dimitrios Fotakis fotakis@elgo.gr | ||
| I3-4-BIOFERTILIZERS: Interregional innovation investments for biofertilizers and circular bioeconomy solutions for a sustainable agriculture |
BIOFERTILIZERS | European | Interregional Innovation Investments | 01/09/2024 | 31/08/2027 | Dr. Dimitrios Fotakis fotakis@elgo.gr | ||
| COST Action CA 21138 CLEANFOREST “Joint Effects of Climate Extremes and Atmospheric Deposition on European Forests” | CLEANFOREST | European | COST Action | 28/10/2022 | 27/10/2026 | Dr. Mariantzela Fotelli fotelli@elgo.gr | https://cleanforest.eu/ | ![]() |
| Enhancing Forest Monitoring Infrastructure in the Mediterranean region for long-term climate-change impact assessment | EnhanceForMed | European | European Forest Institute | 15/5/2025 | 15/11/2026 | Dr. Mariantzela Fotelli fotelli@elgo.gr | ||
| European Network for the Integrative Approach of Urban Forestry | European | COST Action | 25/09/2024 | 24/09/2028 | Dr. Dimitrios Fotakis fotakis@elgo.gr | |||
| COST Action CA20108 FAIRNESS – FAIR NEtwork of micrometeorological measurements | FAIRNESS | European | COST Action | 14/10/2021 | 13/10/2025 | Dr. Mariantzela Fotelli fotelli@elgo.gr | ||
| Joint of Networks for Wild Fungi | JONEF | European | IMPEL | 08/06/2023 | 12/30/2027 | Dr. Eleni Topalidou etopal@elgo.gr | ||
| NBS CORES: Nature-Based Solutions to Increase Community Resilience Against Climate-Induced Disasters for a sustainable agriculture | NBS-CORES | European | INTERREG NEXT BlackSea | 15/07/2024 | 16/01/2026 | Dr. Dimitrios Fotakis fotakis@elgo.gr | NBS-CORES
https://www.blacksea-cbc.net/interreg-next-bsb-2021-2027/projects/bsb00208 |
|
| Responses of European Forests to Global Change: Building synergies among flagship manipulation experiments through a network of next generation scientists | FUTUREFORESTS | European | HORIZON MSCA DN | 1/7/2025 | 1/7/2029 | Dr. Mariantzela Fotelli fotelli@elgo.gr | https://futureforests.uk/ | |
| COST Action CA20132. URBAN TREE GUARD – SAFEGUARDING EUROPEAN URBAN TREES AND FORESTS THROUGH IMPROVED BIOSECURITY (UB3Guard) | URBAN TREE GUARD | European | COST Action | 26/10/2021 | 10/25/2025 | Dr. Eleni Topalidou etopal@elgo.gr | ||
| Promoting the sustainability of wild olive ecosystems for the production of products of high nutritional value – Action 2 | WILDNESS | National | Ministry of Agriculture and Rural Development | 14/12/2022 | 13/12/2025 | Dr. Theano Samara theasam@elgo.gr | ||
| Improvement of wet meadows for the development of buffalo farming, environmental protection and adaptation to climate change (ACTION 2). | WATER BUFFALO | National | Ministry of Agriculture and Rural Development | 05/12/2022 | 04/12/2025 | Dr. Elias Karmiris iliask @elgo.gr | ||
| Innovative processes for creating grasslands with plant species containing complementary secondary bioactive components and grazing practices for optimal nutrition and increased production of animal products – Action 2 |
ORGANIC SHEEP | National | Ministry of Agriculture and Rural Development | 14/12/2022 | 1312/2025 | Dr. Thomas Papachristou | ||
| Management of Mediterranean Pine forests for Optimizing carbon and water balance under climate change | PineOptim | National | ELIDEK | 01/02/2024 | 12/31/2025 | Dr. Mariantzela Fotelli fotelli@elgo.gr | https://pineoptim.fmenr.duth.gr/wp-content/index.html | ![]() |
| Synergetic beneficial microbial consortia for improving plant productivity and adaptation in challenging environments | ICON | National | ELIDEK | 23/11/2023 | 23/11/2025 | Dr. Mariantzela Fotelli fotelli@elgo.gr | https://eicona.aua.gr/ | |
| Development of a methodology for inventorying and assessing the status of mountain hydrology projects in torrent basins: Pilot application in the Portaikos torrent basin of Thessaly | TorRes | Contracts – Public Sector | Ministry of Education and Research-Green Fund | 4/6/2025 | 4/6/2028 | Dr. Stefanos Stefanidis sstefanidis@elgo.gr | ||
| Chestnut brown rot (Gnomoniopsis smithogilvyi): investigation of the etiology, bio-ecology of the pathogen and methods of integrated disease management | Chestnut Rot Disease | Contracts – Public Sector | Ministry of Agriculture and Rural Development | 8/2023 | 12/2026 | Dr. Eleni Topalidou etopal@elgo.gr | ||
| ForOaks | Contracts – Public Sector | ELKE – Democritus University of Thrace | 2023 | 2025 | Dr. Gabriel Spyroglou spyroglou@elgo.gr | https://foroaks.fmenr.duth.gr/ | ||
| Feeding habits of the Lesser Kestrel (Falco tinnunculus ) at Thessaloniki airport | FALCON – FRAPORT | Contracts – Private Sector | FRAPORT – Greece | 01/04/2024 | 31/03/2026 | Dr. Savvas Kazantzidis savkaz@elgo.gr | ||
| Research on forest hydrology parameters in the mountain basins of Greece | ForWater | Contracts – Private Sector | 10/10/2024 | 10/10/2025 | Dr. Stefanos Stefanidis sstefanidis@elgo.gr | |||
| Ecological corridors – From mapping to implementation, aiming to improve the sustainability of the red deer population in Attica-Boeotia | WWF-Parnitha | Contracts – Private Sector | WWF Greece
|
22/01/2025 | 28/02/2027 | Dr. Christos Astaras c hristos.astaras@elgo.gr |
|
|
| Action plan for the protection and promotion of the ecosystem services of the SANI Forest Estate | ECOSERVICES II | Contracts – Private Sector | Sani Resort SA | 15/06/2024 | 15/06/2029 | Dr. Mariantzela Fotelli fotelli@elgo.gr | – | |
| Providing services for all kinds of forestry problems | Provision of Research Services to address forestry problems | Private | Continuous | Continuous | Dr. Savvas Kazantzidis savkaz@elgo.gr | |||
| Inspection of wood packaging material for the quarantine pest, nematode Bursaphelenchus xylophilus | Provision of Research Services to address forestry problems | Private | Continuous | Continuous | Dr. Dimitrios Avtzis dimitrios.avtzis@elgo.gr | |||
| Provision of meteorological data | Provision of Research Services to address forestry problems | Private | Continuous | Continuous | Dr. Nikolaos Markos nmarkos@elgo.gr | |||
| Identification of red deer and chamois population movement corridors | CORRIDORS | Completed | WWF Greece | 01/11/2024 | 12/31/24 | Dr. Christos Astaras c hristos.astaras@elgo.gr | ||
| Carbon footprint assessment of the Sani Forest Estate | ECOCARBON | Completed | Sani Resort SA | 01/04/2022 | 31/03/2024 | Dr. Mariantzela Fotelli fotelli@elgo.gr |
|
|
| Provision of scientific know-how for the cultivation, monitoring and management of a Paulownia plantation (Paulownia spp.) – use and exploitation of forest products (technical timber, woody biomass, flowers) – Agia Marina Stylida. | Completed | PRIVATE | 01/01/2023 | 12/31/2023 | Dr. Konstantinos Spanos kspanos@elgo.gr | |||
| Dissemination, Training and Development of Collaborations in Passive Acoustic Monitoring Techniques | SF-AWARD | Completed | EYATH (Smart Forest Innovation Challenge Award) | 01/01/2023 | 12/31/2024 | Dr. Christos Astaras c hristos.astaras@elgo.gr | ||
| Installation of an experimental agroforestry system of Paulownia (Paulownia spp.) in Stylida – obtaining biometric data | Completed | CENTER FOR RENEWABLE ENERGY SOURCES (CRES) | 01/05/2023 | 12/31/2023 | Dr. Konstantinos Spanos kspanos@elgo.gr | |||
| Conservation of Soil-Dwelling Coleoptera | Completed | NECCA | 15/03/2023 | 12/31/2023 | Dr. Dimitrios Avtzis dimitrios.avtzis@elgo.gr | |||
| Management actions for the protection and conservation of the wood mouse (Dryomys nitedula) and the wood mouse (Muscardinus avellanarius) | VOUNOMYOXOS | Completed | NECCA | 01/05/2023 | 12/31/2023 | Dr. Christos Astaras c hristos.astaras@elgo.gr | ||
| Promote Online Education for Agriculture | Completed | Erasmus+ | 01/02/2022 | 31/07/2024 | Dr. Dimitrios Fotakis fotakis@elgo.gr | |||
| Nature-Based Solutions for prevention and mitigation of natural disasters | Completed | ERDF – INTERREG IPA CBC | 22/07/2022 | 15/12/2023 | Dr. Dimitrios Fotakis fotakis@elgo.gr | |||
| Protection and promotion of the ecosystem services of the Sani Forest Estate | ECOSERVICES | Completed | Sani Resort SA | 01/05/2022 | 30/04/2024 | Dr. Mariantzela Fotelli fotelli@elgo.gr
|
||
| Installation of a paulownia plantation on agricultural land in the Municipality of Fyli with the aim of producing forest products, protecting and improving the environment, and strengthening the local economy. | MUNICIPALITY OF PHILIS-FOREST PLANTATION | Completed | MUNICIPALITY OF PHILIS | 02/01/2022 | 12/31/2024 | Dr. Konstantinos Spanos kspanos@elgo.gr | ||
| Estimation of hunting activity in the Evros Delta during the 2022-2023 hunting season using passive acoustic monitoring | EVROS-PAP | Completed | NECCA | 01/09/2022 | 31/08/2023 | Dr. Christos Astaras c hristos.astaras@elgo.gr | ||
| Management actions to reduce the risk of forest crime in Lake Kerkini National Park | Completed | NECCA | 01/10/2022 | 31/10/2023 | Dr. Savvas Kazantzidis savkaz@elgo.gr | |||
| Ringing of passerine birds | Completed | NECCA | 01/10/2022 | 31/10/2023 | Dr. Savvas Kazantzidis savkaz@elgo.gr | |||
| Dendrochronological study of the plane tree of Agios Gerasimos, Kefalonia | Completed | NECCA | 13/10/2022 | 13/01/2023 | Dr. Ioannis Spanos ispanos@elgo.gr | |||
| Monitoring of small mammals of community interest (Rhodopi) | MYOXI-RODOPI | Completed | NECCA | 15/10/2022 | 31/10/2023 | Dr. Christos Astaras c hristos.astaras@elgo.gr | ||
| Special Management Plan for the Dwarf Goose | Completed | NECCA/ OIKOM LTD. | 08/04/2022 | 31/04/2023 | Dr. Elias Karmiris iliask @elgo.gr | |||
| Estimation of bird poaching levels during the 2022 spring migration in the Ionian Islands using passive acoustic monitoring | DOVE-PAP | Completed | Hellenic Ornithological Society | 01/05/2022 | 15/10/2022 | Dr. Christos Astaras c hristos.astaras@elgo.gr | ||
| Installation of a paulownia plantation on agricultural land of the SOUROTI AGRICULTURAL COOPERATIVE with the aim of producing forest products, improving the environment, and strengthening the local economy | SOUROTI-FORESTPLANT | Completed | Sourotis Agricultural Cooperative | 01/10/2021 | 12/31/2023 | Dr. Konstantinos Spanos kspanos@elgo.gr | ||
| Biodiversity of flooded rice fields and populations of herons and black-headed gulls | Completed | Thermaikos Wetlands Management Agency
|
20/1/2021 | 30/10/2022 | Dr. Savvas Kazantzidis savkaz@elgo.gr | |||
| Impacts of grazing on selected rare endemic species | Completed | NECCA | 07/07/2021 | 06/07/2023 | ||||
| Presence of habitat type 6230 | Completed | Parnonas Management Body | 07/07/2021 | 06/07/2023 | Dr. Fotios Xystrakis fotios.xystrakis@elgo.gr
|
|||
| Variants of priority habitat types [6220, 6230,9560) | Completed | Parnassos National Park Management Body | 07/09/2021 | 06/09/2023 | ||||
| Water balance calculation | Completed | Volvi-Koronia-Chalkidiki Management Body | 15/05/2021 | 15/11/2022 | Dr. Dimitrios Fotakis fotakis@elgo.gr | |||
| Investigation services for management measures for the conservation and protection of the wild goat (Rupicapra rupicapra) in Oiti | OITI | Completed | NECCA | 07/09/2021 | 06/04/2023 | Dr. Christos Astaras c hristos.astaras@elgo.gr | ||
| Pilot application of passive acoustic monitoring in real time of anthropogenic pressures on the Balkan wild goat (Rupicapra rupicapra balcanicus) in the Aoos area | AOOS-PAP | Completed | HUAWEI Greece | 31/10/2020 | 31/5/2022 | Dr. Christos Astaras c hristos.astaras@elgo.gr | ||
| Experimental plantation with paulownia ( Paulownia spp .) in the surrounding area of the fibran company factory in Terpni (Nigritas – Serres) | Completed | FIBRAN | 01/02/2020 | 31/05/2021 | Dr. Konstantinos Spanos kspanos@elgo.gr | |||
| Conservation of Habitat Type 92A0 | Completed | Parnonas Management Body | 01/01/2020 | 28/02/2021 | ||||
| Monitoring of the species Dryomys nitedula (wood mouse) and Muscardinus avellanarius (mountain mouse) | MYOXI | Completed | CORONAVIRUS MANAGEMENT BODY | 01/05/2020 | 31/10/2021 | Dr. Christos Astaras c hristos.astaras@elgo.gr | ||
| WildMAPsFiT | Completed | Erasmus+ | 01/09/2020 | 31/08/2022 | Dr. Dimitrios Fotakis fotakis@elgo.gr | |||
| Setting Conservation Objectives for the habitat types in Annex I of Directive 92/43/EC | Completed | University of Patras-ELKE | 01/06/2020 | 31/12/2020 | ||||
| Conservation of Habitat Types 6220*& 5210 | Completed | Dadia Forest National Park Management Body | 25/09/2020 | 25/09/2023 | ||||
| Estimation of bird poaching levels during the 2020 and 2021 spring migration in the Ionian Islands using passive acoustic monitoring | Completed | Hellenic Ornithological Society | 01/07/2020 | 31/12/2021 | Dr. Savvas Kazantzidis savkaz@elgo.gr | |||
| FIRElinks | Completed | COST Action | 2019 | 2023 | ||||
| Estimation of bird poaching levels during spring migration in Zakynthos using passive acoustic monitoring | Completed | Hellenic Ornithological Society | 01/04/2019 | 30/09/2019 | Dr. Savvas Kazantzidis savkaz@elgo.gr | |||
| COFORMIT | Completed | Democritus University of Thrace-ELKE
|
12/07/2019 | 11/07/2021 | Dr. Mariantzela Fotelli fotelli@elgo.gr
Dr. Gabriel Spyroglou spyroglou@elgo.gr |
|||
| CARTON | Completed | INRAE | 15/10/2019 | 14/10/2023 | Dr. Mariantzela Fotelli fotelli@elgo.gr | |||
| FORESTMIT | Completed | Democritus University of Thrace-ELKE | 27/08/2019 | 31/03/2021 | Dr. Mariantzela Fotelli fotelli@elgo.gr | |||
| Application of ground-based optical and acoustic sensors and use of information technology for monitoring fauna and human activities in protected areas of Greece | BIOMONITORING | Completed | EYDE – ETAK | 18/07/2018 | 17/01/2023 | Dr. Christos Astaras c hristos.astaras@elgo.gr | https://rhodopeproject.gr/ | ![]() |
| FOREST MODELS | Completed | Self-employed ID | 15/11/2017 | 14/11/2020 | Dr. Gabriel Spyroglou spyroglou@elgo.gr |
|
||
| Fire Detection System | Completed | INTERREG | 20/10/2017 | 01/07/2020 | ||||
- About us
- Staff
- Research Staff
- Dr. Dimitrios Avtzis
- Dr. Christos Astaras
- Dr. Konstantinos Ioannou
- Dr. Savvas Kazantzidis
- Dr. Elias Karmiris
- Dr. Panagiotis Koulelis
- Dr. Ermioni Malliarou
- Dr. Nikolaos Markos
- Dr. Fotios Xystrakis
- Dr. Magdalini Pleniu
- Dr. Theano Samaras
- Dr. Konstantinos Spanos
- Dr. Gavriil Spyroglou
- Dr. Stefanos Stefanidis
- Dr. Eleni Topalidou
- Dr. Georgios Tsiourlis
- Dr. Dimitrios Fotakis
- Dr. Mariantzela Fotelli
- Scientific Administrative Staff
- Collaborating Scientists
- Accomplished researchers
- Research Staff
- Services
- Research
- News
- Links
Ελληνικά


